Model No.︰MXH-612
Brand Name︰BOST Audio
Country of Origin︰China
Unit Price︰US $ 100 / pc
Minimum Order︰20 pc
Model | MXH-315 | MXH-420 | MXH-630 | MXH-510 | MXH-613 |
8Ω Stereo Power | 300Wx2+150W | 400Wx2+200W | 600Wx2+300W | 500Wx2+1000W | 650Wx2+1300W |
4Ω Stereo Power | 450Wx2+230W | 600Wx2+300W | 900Wx2+450W | 750Wx2+1500W | 1000Wx2+2000W |
8Ω Bridged mono output | 900W+150W | 1200W+200W | 1800W+300W | 1500W+1000W | 2000W+1300W |
S/N Ratio | 105dB | 105dB | 105dB | 105dB | 110dB |
Conversion Rate | 50v/μS | 50v/μS | 50v/μS | 60v/μS | 60v/μS |
Damping Factor | 500:1 | 500:1 | 500:1 | 550:1 | 600:1 |
Frequency Response | 20Hz-20KHz(+/-0.5dB) | ||||
THD | ≤0.05%Rated Power@8Ω 1KHZ | ||||
IMD | ≤0.01%Rated Power@8Ω | ||||
Input Sensitvity | 0.775v. 1.0v. 1.44v | ||||
Input Impedance | 20KΩ(Balance)/10KΩ(Unbalance) | ||||
Crosstalk | ≤-80dB | ||||
protection | Direct current, short circuit, over temperature, pressure, soft start, etcDC,Short,corcuit,Temperature,ClipLimiter,Slow start | ||||
Weight | 16kg | 19kg | 22kg | 27kg | 30kg |
Dimensions(WxDxH) | 483x460x89mm |
Payment Terms︰ EXW factory or FOB